2019 DOVER INVITATIONAL

SATURDAY, SEPTEMBER 7, 2019

LARGE SCHOOL BOYS RESULTS

Race Scored by Taylor Symensma, EnMotive Ohio, Questions? TSymensma@EnMotive.com



Place TmPl No.   Name                   Yr School               Time         
===== ==== ===== ====================== == ==================== ========= 
    1    1  1797 Nathan Loader          12 New Philadelphia       17:17.2 
    2    2  1761 Clay Peets             11 Firestone              17:25.9 
    3    3  1754 Anthony Gorsuch        12 Firestone              18:19.7 
    4    4  1793 Kendell West            9 Meadowbrook            18:22.9 
    5    5  1800 Joey Mushrush          12 New Philadelphia       18:24.1 
    6    6  1805 Justin Cederbloom      11 West Branch            18:28.9 
    7    7  1774 Noah Wentworth         12 Garaway                18:39.6 
    8    8  1773 Kristian Stocksdale    12 Garaway                18:49.9 
    9    9  1794 Owen Brady             10 New Philadelphia       18:52.8 
   10   10  1772 Quinten Schwartz       10 Garaway                18:56.5 
   11   11  1731 Christian Regan        12 Coventry               19:01.5 
   12   12  1751 Brannan Smith          11 East Liverpool         19:07.0 
   13   13  1725 Andrew Dimeff          11 Coventry               19:24.9 
   14   14  1428 Juan Mendez            12 Canton McKinley        19:44.0 
   15   15  1770 Parker Graf            10 Garaway                19:49.5 
   16   16  1724 Tyson Denison           9 Coventry               19:51.2 
   17   17  1737 Austin Dalpe           12 Dover                  20:03.1 
   18   18  1801 Chase Pollock          12 New Philadelphia       20:06.9 
   19   19  1759 Adin Merritt           10 Firestone              20:08.7 
   20   20  1785 Peter Stedman          12 Licking Valley         20:11.6 
   21   21  1787 Chance Carpenter       12 Meadowbrook            20:16.0 
   22   22  1757 Nate Julien             9 Firestone              20:16.1 
   23   23  1802 Kayden Schoelles       10 New Philadelphia       20:24.7 
   24   24  1767 Avery Thomas           12 Firestone              20:24.7 
   25   25  1765 Zach Strub             12 Firestone              20:29.8 
   26   26  1796 Daniel Hursey           9 New Philadelphia       20:33.7 
   27   27  1755 Quinn Hopkins           9 Firestone              20:38.3 
   28   28  1789 Owen Emig              11 Meadowbrook            20:40.9 
   29   29  1723 Gavin Davis            10 Coventry               20:45.8 
   30   30  1771 Bobby Palmer           10 Garaway                20:46.2 
   31       1762 Will Potts              9 Firestone              20:47.8 
   32   31  1808 Kyle Hoopes            10 West Branch            20:50.4 
   33   32   970 Alex Shockley          10 Cambridge              20:51.2 
   34   33  1738 Owen Hamilton          11 Dover                  20:52.1 
   35       1766 Kouta Tabata           11 Firestone              20:59.8 
   36   34  1804 Brian Boston            9 West Branch            20:59.9 
   37   35  1739 Matt Howell            10 Dover                  21:00.8 
   38   36  1477 Derek Sexton           10 Canton McKinley        21:07.3 
   39   37  1781 Eric Hykes             12 Licking Valley         21:09.6 
   40   38   584 Andrew Gotschall       12 Carrollton             21:10.2 
   41   39   755 Antonio Lopez          12 Cambridge              21:10.2 
   42   40  1011 Joe Anderson           11 Canton McKinley        21:10.3 
   43   41  1791 Jacob Miller           12 Meadowbrook            21:15.3 
   44   42  1741 Christian Smith         9 Dover                  21:15.3 
   45   43  1635 Anthony Baker          12 Coventry               21:16.3 
   46   44  1768 Heinrich Asbury        10 Garaway                21:28.6 
   47   45  1809 Owen Hoopes             9 West Branch            21:41.2 
   48   46  1777 Ethan Hersey           11 Licking Valley         21:46.8 
   49   47  1740 Gavin Reed             11 Dover                  21:50.9 
   50   48  1769 Brendan Chapman        10 Garaway                21:53.7 
   51       1752 Canter Barnes          10 Firestone              21:53.8 
   52       1760 Nick Michael            9 Firestone              21:54.4 
   53       1758 Liam Kidd              11 Firestone              22:00.9 
   54   49  1736 Seth Bowyer            10 Dover                  22:04.2 
   55   50  1726 Steven Hankins         11 Coventry               22:09.9 
   56   51   747 Randall Forshey        10 Cambridge              22:22.1 
   57   52  1807 Josiah Hicks           10 West Branch            22:22.3 
   58   53  1778 Zach Hersey            11 Licking Valley         22:27.6 
   59   54  1012 Trent Eaves            12 Canton McKinley        22:33.4 
   60   55   744 Christian Blausenhaur  10 Cambridge              22:47.9 
   61   56  1813 Joey Sprague           11 West Branch            22:49.4 
   62   57  1744 Justin Buchheit        12 East Liverpool         22:52.1 
   63   58  1775 Hunter Atherton         9 Licking Valley         22:57.8 
   64   59  1779 Nathaniel Higgins      10 Licking Valley         23:07.2 
   65   60  1806 Christopher Greenfield 11 West Branch            23:28.7 
   66   61  1730 Colby Ragland          12 Coventry               23:38.4 
   67   62  1788 Drake Denman           10 Meadowbrook            23:41.8 
   68       1763 Henry Sparhawk         10 Firestone              23:43.9 
   69   63  1780 Nathan Hughes          12 Licking Valley         23:59.4 
   70       1728 Jordan Looney           9 Coventry               24:01.1 
   71   64  1799 Jonah Moore            10 New Philadelphia       24:03.3 
   72       1756 Addison Johnson        12 Firestone              24:05.0 
   73   65   945 Ty Reed                 9 Cambridge              24:07.5 
   74   66   605 Thomas Rutledge        11 Carrollton             24:09.0 
   75       1784 Titus Smith            11 Licking Valley         24:22.7 
   76       1764 Ephrem Stefanko         9 Firestone              24:26.2 
   77   67  1309 Jacob Koah             11 Canton McKinley        24:30.2 
   78       1753 Leonardo DiRenzo       12 Firestone              24:35.7 
   79       1729 Josh Pekarski          10 Coventry               24:40.2 
   80       1734 John Welsh             12 Coventry               24:47.9 
   81       1579 Hunter Adkins          12 Coventry               24:52.8 
   82   68   587 Bryce Marshall         10 Carrollton             24:53.9 
   83       1786 Harley Webb             9 Licking Valley         24:54.9 
   84   69  1848 Erin Smith             12 Dover                  26:00.4 
   85   70  1749 Cade Karnosh           11 East Liverpool         26:24.9 
   86       1798 Tyler Maddux           10 New Philadelphia       26:49.2 
   87   71   585 Kobe Green              9 Carrollton             26:56.1 
   88       1782 Ben Little             10 Licking Valley         27:00.3 
   89       1776 William Clark          10 Licking Valley         27:03.3 
   90   72  1750 Josh Kiger             12 East Liverpool         27:06.5 
   91   73   750 Lee Loos               11 Cambridge              27:09.7 
   92       1735 Eddie Bautista-Garcia  11 Dover                  27:12.8 
   93       1733 A.J. Swafford          12 Coventry               27:17.5 
   94       1812 Dillon Shipley          9 West Branch            27:18.3 
   95       1727 Evan Kindelberger      11 Coventry               27:46.8 
   96   74  1179 Caleb Johnson           9 Canton McKinley        27:50.2 
   97   75  1746 Nathan Dawson          11 East Liverpool         28:56.3 
   98   76   606 Xander Nitz             9 Carrollton             30:01.9 
   99       1732 Michael Roskos          9 Coventry               36:17.7 
  100       1810 Jacob Mays              9 West Branch            40:18.9 

-------------------------------------------------------------------------

TEAM SCORE

1. New Philadelphia 1 5 9 18 23 (26) (64) = 56 Nathan Loader, Joey Mushrush, Owen Brady, Chase Pollock, Kayden Schoelles, Daniel Hursey, Jonah Moore 2. Firestone 2 3 19 22 24 (25) (27) = 70 Clay Peets, Anthony Gorsuch, Adin Merritt, Nate Julien, Avery Thomas, Zach Strub, Quinn Hopkins 3. Garaway 7 8 10 15 30 (44) (48) = 70 Noah Wentworth, Kristian Stocksdale, Quinten Schwartz, Parker Graf, Bobby Palmer, Heinrich Asbury, Brendan Chapman 4. Coventry 11 13 16 29 43 (50) (61) = 112 Christian Regan, Andrew Dimeff, Tyson Denison, Gavin Davis, Anthony Baker, Steven Hankins, Colby Ragland 5. Meadowbrook 4 21 28 41 62 = 156 Kendell West, Chance Carpenter, Owen Emig, Jacob Miller, Drake Denman 6. West Branch 6 31 34 45 52 (56) (60) = 168 Justin Cederbloom, Kyle Hoopes, Brian Boston, Owen Hoopes, Josiah Hicks, Joey Sprague, Christopher Greenfield 7. Dover 17 33 35 42 47 (49) (69) = 174 Austin Dalpe, Owen Hamilton, Matt Howell, Christian Smith, Gavin Reed, Seth Bowyer, Erin Smith 8. Canton McKinley 14 36 40 54 67 (74) = 211 Juan Mendez, Derek Sexton, Joe Anderson, Trent Eaves, Jacob Koah, Caleb Johnson 9. Licking Valley 20 37 46 53 58 (59) (63) = 214 Peter Stedman, Eric Hykes, Ethan Hersey, Zach Hersey, Hunter Atherton, Nathaniel Higgins, Nathan Hughes 10. Cambridge 32 39 51 55 65 (73) = 242 Alex Shockley, Antonio Lopez, Randall Forshey, Christian Blausenhaur, Ty Reed, Lee Loos 11. East Liverpool 12 57 70 72 75 = 286 Brannan Smith, Justin Buchheit, Cade Karnosh, Josh Kiger, Nathan Dawson 12. Carrollton 38 66 68 71 76 = 319 Andrew Gotschall, Thomas Rutledge, Bryce Marshall, Kobe Green, Xander Nitz